NO | NAMA BARANG | HARGA |
1 | 1 Set Bambu Hitam | 9,500,000 |
2 | 1 Set Bambu Apus | 9,500,000 |
3 | Angklung 1 Oktaf B. Hitam | 3,000,000 |
4 | Angklung 1 Oktaf B. Apus | 3,000,000 |
5 | Angklung 2 Oktaf B. Hitam | 5,000,000 |
6 | Angklung 2 Oktaf B. Apus | 5,000,000 |
7 | Angklung 3 Oktaf B. Hitam | 7,800,000 |
8 | Angklung 3 Oktaf B. Apus | 7,800,000 |
9 | Angklung Bass Bambu Hitam | 3,300,000 |
10 | Angklung Bass Bambu Apus | 3,300,000 |
11 | Angklung Akord Bambu Hitam | 5,000,000 |
12 | Angklung Akord Bambu Apus | 5,000,000 |
13 | Stand Kayu 1 Set | 3,900,000 |
14 | Stand Kayu Per Oktaf | 1,300,000 |
15 | Stang Kayu Bass | 1,250,000 |
16 | Stand Kayu Akord | 1,600,000 |
17 | Angklung 1 Set B. Hitam Stand Kayu | 10,500,000 |
18 | Angklung 1 Set B. Apus Stand Kayu | 10,500,000 |
19 | 1 Oktaf B. Hitam + Stand Kayu | 3,500,000 |
20 | 1 Oktaf B. Apus + Stand Kayu | 3,500,000 |
21 | 2 Oktaf B. Hitam + Stand Kayu | 5,500,000 |
22 | 2 Oktaf B. Apus + Stand Kayu | 5,500,000 |
23 | 3 Oktaf B. Hitam + Stand Kayu | 8,000,000 |
24 | 3 Oktaf B. Apus + Stand Kayu | 8,000,000 |
25 | Bass B. Hitam+ Stand Kayu | 3,800,000 |
26 | Bass B. Apus+ Stand Kayu | 3,800,000 |
27 | Akord B. Hitam+ Stand Kayu | 5,500,000 |
28 | Akord B. Apus+ Stand Kayu | 5,500,000 |
29 | 1 Set Calung Diatonis B.Hitam | 6,500,000 |
30 | 1 Set Calung Diatonis B.Apus | 6,500,000 |
31 | 1 Set Arumba B. Hitam | 10,000,000 |
32 | 1 Set Arumba B. Apus | 10,000,000 |
33 | 1 Set Arumba B. Hitam Stand Kayu | 10,500,000 |
34 | 1 Set Arumba B. Apus Stand Kayu | 10,500,000 |
Sabtu, 02 Juli 2016
Cari Angklung berkualitas? Kami beri Anda Harga yang sebanding Dengan Barangnya! Cek di sini!
Langganan:
Postingan (Atom)